SPECIFICATION
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled parallel twin, 8 valve, SOHC, 2700 firing order |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 12.1:1 |
Max Power EC | 105 PS / 103.5 bhp (77.2 kW) @ 7,750 rpm |
Max Torque EC | 112 Nm @ 4,250 rpm |
System | Multipoint fuel injection with electronic throttle control, and two rider modes |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel, with steel cradles |
Swingarm | Twin sided aluminium |
Front Wheel | Cast aluminium alloy, 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy, 17 x 5.0 in |
Front Tyre | 120/70 R17 |
Rear Tyre | 160/60 R17 |
Front Suspension | Ø 43mm USD Marzocchi forks, 120mm travel |
Rear Suspension | Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel |
Front Brakes | Twin Ø 320mm floating discs, Triumph branded four-piston radial calipers, OCABS |
Rear Brakes | Single Ø 220mm disc, Nissin 2-piston floating caliper, OCABS |
Instrument Display and Functions | LCD multi-function instruments with integrated colour TFT screen |
Dimensions & Weights | |
Width Handlebars | 792 mm |
Height Without Mirror | 1140 mm |
Seat Height | 805 mm |
Wheelbase | 1413 mm |
Rake | 22.4 º |
Trail | 91 mm |
Tank Capacity | 14.5 L |
Wet Weight | 216 kg |
Fuel Consumption | |
Fuel Consumption | 4.4 l/100km (64.2 mpg) |
CO2 Figures | 104g/kg |
Service | |
Service Interval | 10,000 miles/16,000 Km or 12 Months, whichever comes first |
Standard equipment | |
Optimised Cornering ABS and Traction Control | |
LED headlights with DRL | |
2 riding modes (Road, Rain) | |
Cockpit mounted USB-C Socket | |
Optional Equipment | |
Ohlins adjustable RSU | |
Low handlebar kit | |
Heated grips | |
Cruise control kit - DRL | |
TPMS Tyre pressure monitoring system | |
MyTriumph connectivity module | |
Scrolling LED Indicators | |
Triumph Protect Plus | |
Triumph Track Plus | |
Optional Accessories | |
Clip-on bars | |
Quilted bullet seat | |
Seat Cowl | |
And many more |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled parallel twin, 8 valve, SOHC, 2700 firing order |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 12.1:1 |
Max Power EC | 105 PS / 103.5 bhp (77.2 kW) @ 7,750 rpm |
Max Torque EC | 112 Nm @ 4,250 rpm |
System | Multipoint fuel injection with electronic throttle control, and three rider modes |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | X ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel, with steel cradles |
Swingarm | Twin sided aluminium |
Front Wheel | Cast aluminium alloy, 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy, 17 x 5.0 in |
Front Tyre | 120/70 R17 |
Rear Tyre | 160/60 R17 |
Front Suspension | Ø 43mm USD Marzocchi forks, 120mm travel |
Rear Suspension | Twin Öhlins RSUs with external reservoirs, adjustable for pre-load, compression and rebound damping. 123 mm wheel travel |
Front Brakes | Twin Ø 320mm floating discs, Brembo Stylema M4.30 radial calipers, OCABS |
Rear Brakes | Single Ø 220mm disc, Nissin 2-piston floating caliper, OCABS |
Instrument Display and Functions | LCD multi-function instruments with integrated colour TFT screen |
Dimensions & Weights | |
Width Handlebars | 792 mm |
Height Without Mirror | 1127 mm |
Seat Height | 810 mm |
Wheelbase | 1414 mm |
Rake | 22.6 º |
Trail | 92 mm |
Tank Capacity | 14.5 L |
Wet Weight | 216 kg |
Fuel Consumption | |
Fuel Consumption | 4.4 l/100km (64.2 mpg) |
CO2 Figures | 104g/kg |
Service | |
Service Interval | 10,000 miles/16,000 Km or 12 Months, whichever comes first |
Standard equipment | |
Optimised Cornering ABS and Traction Control | |
LED headlights with DRL | |
3 riding modes (Road, Rain and Sport) | |
Triumph Shift Assist up and down quickshifter | |
Sports suede seat with stitch detail | |
Optional Equipment | |
Low handlebar kit | |
Heated grips | |
Cruise control kit - DRL | |
TPMS Tyre pressure monitoring system | |
MyTriumph connectivity module | |
Scrolling LED Indicators | |
Triumph Protect | |
Triumph Track | |
Optional Accessories | |
Clip-on bars | |
Seat Cowl | |
Quilted bullet seat | |
And many more |