BONNEVILLE T120 BLACK
Sophisticated and moody, the iconic T120 Black. All the Bonneville style and performance, making even more of a statement.
T120 BLACK SPECIFICATION
Feature | Details |
---|---|
Price | |
On the road price | From DKK 188.900,00 |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 10.0:1 |
Max Power EC | 80 PS / 78.9 bhp (58.8 kW) @ 6550 rpm |
Max Torque EC | 105 Nm @ 3500 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Black 2 into 2 exhaust system with twin black silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6-speed |
Feature | Details |
---|---|
Chassis | |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin sided fabrication |
Front Wheel | Aluminium rimmed 32 spoke 18 x 2.75 inches |
Rear Wheel | Aluminium rimmed 32 spoke, 17 x 4.25 inches |
Front Tyre | 100/90-18 |
Rear Tyre | 150/70 R17 |
Front Suspension | Ø41mm cartridge forks |
Rear Suspension | Twin RSU’s, with pre-load adjustment |
Front Brakes | Twin 310mm discs, Brembo 2 piston floating caliper, ABS |
Rear Brakes | Single 255mm disc, Nissin 2 piston floating caliper, ABS |
Instrument Display and Functions | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 780 mm |
Height Without Mirror | 1100 mm |
Seat Height | 790 mm |
Wheelbase | 1450 mm |
Rake | 25.5 º |
Trail | 105.2 mm |
Tank Capacity | 14.5 L |
Wet Weight | 236 kg |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 60.1 mpg (4.7 l/100km) |
CO2 Figures | 107 g/km EURO 5+ CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Feature | Details |
---|---|
Service | |
Service Interval | 10,000 miles/16,000 Km or 12 Months, whichever comes first |
Feature | Details |
---|---|
Price | |
On the road price | From DKK 188.900,00 |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 10.0:1 |
Max Power EC | 80 PS / 78.9 bhp (58.8 kW) @ 6550 rpm |
Max Torque EC | 105 Nm @ 3500 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Chromed 2 into 2 exhaust system with twin chrome silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6-speed |
Feature | Details |
---|---|
Chassis | |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin sided fabrication |
Front Wheel | Aluminium rimmed 32 spoke 18 x 2.75 inches |
Rear Wheel | Aluminium rimmed 32 spoke, 17 x 4.25 inches |
Front Tyre | 100/90-18 |
Rear Tyre | 150/70 R17 |
Front Suspension | Ø41mm cartridge forks |
Rear Suspension | Twin RSU’s, with pre-load adjustment |
Front Brakes | Twin 310mm discs, Brembo 2 piston floating caliper, ABS |
Rear Brakes | Single 255mm disc, Nissin 2 piston floating caliper, ABS |
Instrument Display and Functions | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 780 mm |
Height Without Mirror | 1100 mm |
Seat Height | 790 mm |
Wheelbase | 1450 mm |
Rake | 25.5 º |
Trail | 105.2 mm |
Tank Capacity | 14.5 L |
Wet Weight | 236 kg |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 60.1 mpg (4.7 l/100km) |
CO2 Figures | 107 g/km EURO 5+ CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Feature | Details |
---|---|
Service | |
Service Interval | 10,000 miles/16,000 Km or 12 Months, whichever comes first |
SERVICE INTERVAL: 10,000 miles/16,000 Km or 12 Months, whichever comes first.
WATCH FULL 360 INSIGHT
Features
|
|
---|---|
Engine | 1200cc "High Torque" parallel twin engine with 270° firing interval |
Clutch | Torque assist clutch |
Traction Control | Ride-by-wire throttle with switchable traction control |
Riding Modes | 2 riding modes (road and rain) |
Suspension | 41mm cartridge forks, twin rear suspension units with preload adjustment |
Brakes | Twin Brembo front calipers and Nissin rear caliper, with ABS |
Wheels | Lightweight 32-spoke wire wheels with aluminium rims |
Instruments | Twin clocks with analogue speedometer and tachometer, and multi-function LCD displays |
Lighting | Headlight with LED DRL (market specific), LED rear light. |
Cruise Control | Cruise control with single button operation |
USB Charge and Mobile Phone Storage | Under seat USB charging socket |
Immobiliser | Immobiliser transponder built into the key |
Seating | Twin seat with 790mm seat height |
Service | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
Features
|
|
---|---|
Engine | 1200cc "High Torque" parallel twin engine with 270° firing interval |
Clutch | Torque assist clutch |
Traction Control | Ride-by-wire throttle with switchable traction control |
Riding Modes | 2 riding modes (road and rain) |
Suspension | 41mm cartridge forks, twin rear suspension units with preload adjustment |
Brakes | Twin Brembo front calipers and Nissin rear caliper, with ABS |
Wheels | Lightweight 32-spoke wire wheels with aluminium rims |
Instruments | Twin clocks with analogue speedometer and tachometer, and multi-function LCD displays |
Lighting | Headlight with LED DRL (market specific), LED rear light. |
Cruise Control | Cruise control with single button operation |
USB Charge and Mobile Phone Storage | Under seat USB charging socket |
Immobiliser | Immobiliser transponder built into the key |
Seating | Twin seat with 790mm seat height |
Service | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
BLACKED OUT FINISHED
Imposing presence, with a tough blacked-out finish, from its engine to its sweeping twin-skin exhaust, and classic wire-spoked wheels, the dark and moody T120 Black is the definition of sophisticated style.
1200 CC HT TWIN ENGINE
Now EURO5 compliant, the 1200cc parallel twin retains all of its power, torque-rich performance, and trademark sound and charismatic 270° firing interval, while gaining a sharper, more responsive delivery.
ENHANCED HANDLING SET-UP
Weight savings totalling 7kg include lighter aluminium wheel rims to deliver improved agility and acceleration. High-quality suspension ensures modern handling and rider comfort.
HIGHER SPECIFICATION TECHNOLOGY
Beautifully integrated modern technology includes cruise control, ride-by-wire, switchable traction control, ABS and two riding modes, improving your ride without compromising your style.
BEAUTIFUL TWIN DIAL INSTRUMENTS
Striking, yet easy-to-read in all light conditions, the premium 3D dial faces deliver all of the key information with precision and clarity.
BRAKES
The latest generation ABS with twin-piston Brembo floating front calipers and 310mm discs give superb feel and power for confident braking.
CRUISE CONTROL
Simple, single-button cruise control is now fitted as standard, enhancing comfort and reducing fatigue on longer journeys.
ENHANCED RIDING MODES
The T120’s incredible versatility is enhanced by Rain and Road riding modes that now adjust both throttle response and traction control settings, to suit the riding conditions.
DEDICATED CHASSIS AND SUSPENSION
The Bonneville’s legendary chassis and suspension set-up blends easy, confident handling with a relaxed riding position and low 790mm seat height. Now 7kg lighter, it’s more agile and manoeuvrable than ever.
PRACTICALITY & COMFORT
The relaxed riding position makes the T120 as perfect for commuting as it is for weekends spent exploring. And with a dual seat that offers all-day comfort, it’s just as much for fun for two-up riding and touring.
ACCESSORIES
With 116 Genuine Triumph Accessories to personalise your ride; all designed and tested to the same high standards as our bikes, including the same 2 year, unlimited mileage warranty.
BEAUTIFUL DETAILS
Crafted and refined details such as the 3-bar classic tank badge and classic machined engine fins, plus hand-painted coach lining on the twin colour scheme options, are faithful to the iconic 1959 Bonneville.