SPECIFICATION
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, inline 3-cylinder,12 valve, DOHC, 240° Firing order |
Capacity | 660 cc |
Bore | 74.04 mm |
Stroke | 51.1 mm |
Compression | 12.05 |
Max Power EC | 70 kW (95PS) at 11,250 rpm |
Max Torque EC | 69 Nm @ 8,250 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip and assist |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel perimeter frame |
Swingarm | Twin-sided, fabricated steel |
Front Wheel | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy 5 spoke, 17 x 5.5 in |
Front Tyre | 120/70 ZR 17 |
Rear Tyre | 180/55 ZR 17 |
Front Suspension | Showa 41mm upside down Separate Function Forks - Big Piston (SFF-BP), 110mm Wheel travel |
Rear Suspension | Showa monoshock RSU, with preload adjustment, 130mm Wheel travel |
Front Brakes | Twin 310mm floating discs, 4 piston radial callipers, ABS |
Rear Brakes | Single 220mm fixed disc, single piston sliding calliper, ABS |
Instrument Display and Functions | Multi-function instruments with colour TFT screen |
Dimensions & Weights | |
Width Handlebars | 736 mm |
Height Without Mirror | 1145.2 mm |
Seat Height | 810 mm |
Wheelbase | 1425.6 mm |
Rake | 23.8 º |
Trail | 82.3 mm |
Tank Capacity | 14 L |
Wet Weight | 201 kg |
Fuel Consumption | |
Fuel Consumption | (4.9 l / 100 km) 57.6 |
CO2 Figures | 113 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service | |
Service Interval | 16,000 km (10,000 miles) /12 months service interval, whichever comes first |
ALL-NEW DAYTONA 660
ALL-NEW DAYTONA 660
Starting from DKK 126.995,00